Pinnacle Bank
Pinnacle Bank
#1Easton Schneider
PositionIF
BatsS
ThrowsR
Height5' 9"
Weight165 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 4 | 4 | 2 | 2 | | 1 | 3 | | | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 4 | 4 | | 2 | | | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 2 | | 2 | | | | 1 | 1 | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 5 | 2 | | 1 | | | | | 3 | | | | | | .500 | .800 | .500 | 1.300 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 3 | 1 | | 1 | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/30/25 | Pinnacle Bank | @Bellevue West (BW/Westside Invite) | L2-4 | 1 | 3 | 2 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 5/29/25 | Pinnacle Bank | @Elkhorn South (BW/Westside Invite) | L4-12 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 42 | 139 | 105 | 23 | 31 | 4 | 1 | 17 | 7 | 24 | 13 | 2 | 1 | 4 | 3 | .295 | .453 | .362 | .814 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 6 | 6 | | | | 1.000 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | 4 | 3 | | 1 | | .750 |
| 5/30/25 | Pinnacle Bank | @Bellevue West (BW/Westside Invite) | L2-4 | 1 | 7 | 5 | | 2 | | .714 |
| 5/29/25 | Pinnacle Bank | @Elkhorn South (BW/Westside Invite) | L4-12 | 1 | 2 | 2 | | | | 1.000 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | 34 | 109 | 76 | 27 | 6 | 6 | .945 |