Papio Post 32
Papio Post 32
#20Gavin Wolf
PositionC
BatsR
ThrowsR
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 4 | 4 | | 1 | | 1 | | 3 | | | | | | .250 | .250 | .750 | 1.000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | 2 | | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 3 | 3 | | 1 | | | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 3 | 2 | | | | | | 1 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 3 | 3 | | 3 | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 4 | 3 | | 1 | | | | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 4 | 1 | | | | | | | 2 | 1 | | | | .000 | .750 | .000 | .750 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 4 | | 3 | | | | 1 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 5 | 2 | | | | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 3 | | 2 | | | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 3 | 2 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 3 | | 2 | | | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 3 | 2 | | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 35 | 109 | 87 | 3 | 29 | 4 | 1 | 1 | 22 | 8 | 12 | 17 | 1 | 1 | .333 | .454 | .437 | .890 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 0.2 | 1 | | 1 | | | 1.000 | 1 | | .000 | 1 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 6 | 6 | 5 | 1 | | | 1.000 | 5 | 1 | .167 | |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 5.1 | 6 | 6 | | | | 1.000 | 3 | | .000 | |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 7 | 7 | 6 | 1 | | | 1.000 | 3 | | .000 | 1 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 6 | 6 | 5 | 1 | | 1 | 1.000 | 1 | 1 | .500 | |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 4 | 4 | 3 | 1 | | | 1.000 | | 1 | 1.000 | |
| Summer 2025 | | | | 31 | 184 | 190 | 164 | 22 | 4 | 1 | .979 | 65 | 16 | .198 | 7 |