Papio Post 32
Papio Post 32
#9Cooper Winther
Position3B · P
BatsR
ThrowsR
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 3 | 2 | 1 | | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | | | | | 1 | .250 | .250 | .500 | .750 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 4 | 1 | 1 | | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 3 | 3 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 34 | 108 | 94 | 24 | 31 | 5 | 1 | 18 | 1 | 11 | 14 | 2 | 9 | .330 | .406 | .415 | .821 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 1 | | 1 | 7 | 32 | 8 | 3 | 1 | | 1 | 1 | 6 | | 99 | 1.29 | | .267 | 1.00 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 1 | | 1 | 5.1 | 27 | 6 | 4 | 3 | | 1 | 4 | 2 | | 84 | 1.87 | 1 | .273 | 3.94 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 1 | | 1 | 5 | 23 | 7 | 5 | 5 | 1 | | 1 | 5 | 1 | 76 | 1.60 | | .318 | 7.00 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | | | | 1 | 4 | 1 | | | | | | 3 | | 19 | 1.00 | | .250 | 0.00 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 1 | | 1 | 5 | 24 | 8 | 5 | 2 | | | | 2 | | 74 | 1.60 | 1 | .333 | 2.80 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 1 | 1 | | 7 | 25 | 2 | | | | 1 | 2 | 5 | | 84 | .57 | | .091 | 0.00 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 1 | | | 4.2 | 24 | 5 | 3 | 1 | | | 3 | 3 | | 95 | 1.71 | | .238 | 1.50 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | | | | 3 | 11 | | | | | | 1 | 1 | | 39 | .33 | | | 0.00 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 1 | 1 | | 5 | 22 | 4 | | | | | 4 | | | 85 | 1.60 | | .222 | 0.00 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | | 1 | | 4.2 | 20 | 6 | 2 | 2 | | 1 | 1 | 3 | | 64 | 1.50 | | .333 | 3.00 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 1 | | | 3 | 12 | 3 | 1 | 1 | | | | 1 | | 32 | 1.00 | | .250 | 2.33 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | | | | 3 | 12 | 3 | 1 | 1 | | | 1 | 1 | | 46 | 1.33 | | .273 | 2.33 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | | 1 | | 2 | 7 | 1 | | | | | | | | 18 | .50 | | .143 | 0.00 |
| Summer 2025 | | | | 13 | 8 | 4 | 4 | 55.2 | 243 | 54 | 24 | 16 | 1 | 4 | 18 | 32 | 1 | 815 | 1.29 | 2 | .244 | 2.01 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 2 | | 2 | | | 1.000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | | 2 | 1 | | .667 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 1 | | 1 | | | 1.000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 1 | | 1 | | | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 6 | 2 | 3 | 1 | | .833 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 1 | | | 1 | | .000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 2 | | 2 | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 2 | | 1 | 1 | | .500 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | | 1 | | | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 1 | | 1 | | | 1.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 1 | | | 1 | | .000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 3 | 3 | | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 36 | 77 | 25 | 44 | 8 | 3 | .896 |