Papio Post 32
Papio Post 32
#14Charlie Thilges
PositionOF · P
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | | | | | | .250 | .400 | .250 | .650 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 3 | 3 | 1 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 4 | 3 | | | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | | | | | | | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 35 | 94 | 82 | 12 | 23 | 2 | 1 | 12 | 1 | 6 | 11 | 3 | 2 | 4 | 1 | .280 | .330 | .329 | .659 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 1 | 1 | | | 5 | 18 | 4 | | | | | 3 | 64 | .80 | | .222 | 0.00 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | | | | | 1.1 | 6 | 2 | 1 | 1 | | | 1 | 25 | 1.50 | 1 | .333 | 5.25 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | | | | | 1 | 5 | 2 | 1 | 1 | | | 1 | 14 | 2.00 | | .400 | 7.00 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | | | | | 1.2 | 12 | 3 | 2 | 2 | 2 | 3 | 1 | 47 | 3.60 | | .429 | 8.40 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | | | | | 1.1 | 9 | 4 | 5 | 5 | | 1 | 2 | 37 | 3.75 | | .500 | 26.25 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | | | | | 2 | 10 | 1 | 2 | 1 | | 2 | 4 | 46 | 1.50 | | .125 | 3.50 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | | | 1 | 1 | 1.2 | 6 | 1 | | | | 1 | | 22 | 1.20 | | .200 | 0.00 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 1 | 1 | | | 3 | 14 | 3 | 1 | 1 | | 2 | 3 | 52 | 1.67 | | .250 | 2.33 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | | | | | 3 | 18 | 8 | 5 | 5 | 1 | | 1 | 50 | 2.67 | | .471 | 11.67 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 1 | | | | 7 | 26 | 4 | 2 | 1 | 1 | 3 | 3 | 74 | 1.00 | | .182 | 1.00 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | 1 | | | 1 | 5 | | | | | 2 | 1 | 18 | 2.00 | | | 0.00 |
| Summer 2025 | | | | 11 | 3 | 3 | 1 | 1 | 28 | 129 | 32 | 19 | 17 | 4 | 14 | 20 | 449 | 1.64 | 1 | .288 | 4.25 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | | 1 | | 1 | | 1.000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | | 1 | | 1 | | 1.000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | | 1 | | 1 | | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 0.1 | | | | | .000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | | 4 | 2 | 2 | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | | 1 | 1 | | | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | | 2 | 1 | 1 | | 1.000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | | 2 | | 1 | 1 | .500 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | | 2 | | 2 | | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | | 1 | 1 | | | 1.000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | | 1 | | 1 | | 1.000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | | 1 | 1 | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | | 3 | 1 | 2 | | 1.000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | | 1 | | 1 | | 1.000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | | 4 | 3 | 1 | | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | | 1 | 1 | | | 1.000 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | | 3 | 3 | | | 1.000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | | 1 | | 1 | | 1.000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | | 1 | | | 1 | .000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | | 2 | 2 | | | 1.000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 24 | 0.1 | 41 | 21 | 18 | 2 | .951 |
24 items total