Papio Post 32
Papio Post 32
#15Carson Ostdiek
PositionOF
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 3 | 3 | | 1 | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 3 | 3 | 1 | 2 | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 4 | 4 | | 1 | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 3 | 2 | | 1 | | 1 | | | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 5 | 2 | 2 | 1 | | 1 | | 3 | | | | 3 | | .500 | .800 | .500 | 1.300 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 3 | 3 | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 4 | 2 | 1 | | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 4 | 3 | | 1 | | | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 4 | 4 | | 1 | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 4 | 4 | | 1 | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 41 | 143 | 124 | 46 | 49 | 2 | 11 | 1 | 14 | 17 | 2 | 2 | 34 | 1 | .395 | .454 | .411 | .865 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 1 | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | | 6 | 6 | | | | 1.000 | | | .000 | |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | | 2 | 1 | 1 | | 1 | 1.000 | | | .000 | |
| Summer 2025 | | | | 33 | 63.2 | 119 | 106 | 12 | 1 | 1 | .992 | 8 | 8 | .500 | 3 |