Pinnacle Bank
Pinnacle Bank
#21Logan Vodicka
PositionUT
BatsR
ThrowsR
Height5' 8"
Weight150 lbs
Year2027
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 1 | | 1 | 5 | 25 | 4 | 3 | 1 | 1 | | 3 | 4 | 1 | 86 | 1.40 | 1 | .182 | 1.40 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | | | 1.2 | 13 | 5 | 5 | 5 | | | 3 | 1 | | 41 | 4.80 | | .500 | 21.00 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | | 1 | | 5 | 21 | 3 | 2 | 2 | 1 | | 3 | 1 | | 81 | 1.20 | | .167 | 2.80 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | | | | 0.2 | 2 | | | | | | | | | 3 | .00 | | | 0.00 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 1 | 1 | | 7 | 26 | 5 | 2 | 2 | | | 2 | 1 | | 69 | 1.00 | | .208 | 2.00 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 1 | 1 | | 6 | 26 | 6 | 4 | 3 | | | 3 | 1 | | 100 | 1.50 | 1 | .261 | 3.50 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | | | | 2.1 | 10 | 3 | 2 | 2 | | | | 3 | | 25 | 1.29 | | .300 | 6.00 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 1 | | 1 | 3 | 18 | 6 | 5 | 3 | | | 2 | 1 | | 68 | 2.67 | | .375 | 7.00 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | | | | 1 | 3 | | | | | | | 1 | | 7 | .00 | | | 0.00 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 1 | 1 | | 7 | 29 | 7 | 5 | 3 | 1 | 2 | | 5 | | 81 | 1.00 | | .259 | 3.00 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | | | | 0.1 | 2 | 1 | | | | | | 1 | | 9 | 3.00 | | .500 | 0.00 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | | | 1 | 6.1 | 28 | 8 | 4 | 3 | | | 2 | 3 | 1 | 92 | 1.58 | | .308 | 3.32 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | | 1 | | 2 | 7 | 1 | | | | | 1 | 1 | | 33 | 1.00 | | .167 | 0.00 |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | 1 | | 1 | 5 | 23 | 9 | 5 | 4 | 1 | | 1 | 2 | | 70 | 2.00 | | .409 | 5.60 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | | 1 | | 2 | 10 | 2 | 2 | 1 | | | 1 | 2 | | 34 | 1.50 | | .222 | 3.50 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | | | | 1 | 3 | | | | | | | | | 10 | .00 | | | 0.00 |
| Summer 2025 | | | | 16 | 6 | 6 | 4 | 55.1 | 246 | 60 | 39 | 29 | 4 | 2 | 21 | 27 | 2 | 809 | 1.46 | 2 | .269 | 3.67 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | 1 | | 1 | | | 1.000 | | |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | | 1 | 1 | | | | 1.000 | | |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 2.1 | | | | | | .000 | | |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 5 | 1 | 1 | | | | 1.000 | | |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | | 1 | | 1 | | | 1.000 | | |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 5 | 4 | 3 | 1 | | | 1.000 | | |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | | 2 | | 2 | | | 1.000 | | |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | | 2 | 2 | | | | 1.000 | | |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 7 | 8 | 8 | | | | 1.000 | 1 | |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | | 2 | | 2 | | | 1.000 | | |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | | 1 | | | 1 | | .000 | | |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | | 7 | 5 | 1 | 1 | 1 | .857 | | |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | | 2 | 1 | 1 | | | 1.000 | | |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | | 4 | 2 | 1 | 1 | 1 | .750 | | |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 3 | 4 | 4 | | | | 1.000 | | 1 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 2 | 1 | 1 | | | | 1.000 | | 1 |
| 6/7/25 | Pinnacle Bank | Lincoln NE (Millard Invite) | W0-8 | 1 | | 4 | 1 | 3 | | | 1.000 | | |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | | 1 | 1 | | | | 1.000 | | |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | | 2 | 2 | | | | 1.000 | | |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 2.2 | 4 | 4 | | | | 1.000 | | |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | | 1 | 1 | | | | 1.000 | | |
| Summer 2025 | | | | 22 | 27 | 54 | 38 | 13 | 3 | 2 | .944 | 1 | 2 |
22 items total