Pinnacle Bank
Pinnacle Bank
#14Isaac Pamaran
PositionOF · IF
BatsL
ThrowsR
Height5' 10"
Weight185 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 3 | 2 | 2 | 1 | | | 2 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 4 | 2 | 1 | 1 | | | | 1 | | 1 | | 1 | 3 | | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 4 | 2 | | | | | | | | 2 | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 3 | 1 | 1 | | | | | | | 2 | | | 1 | 1 | .000 | .667 | .000 | .667 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | | | | .250 | .250 | .750 | 1.000 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 3 | 2 | 3 | 2 | 1 | | 1 | 2 | | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 3 | 3 | | 1 | | | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 6/7/25 | Pinnacle Bank | Lincoln NE (Millard Invite) | W0-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 4 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 3 | 2 | 2 | 1 | | 1 | | 2 | | 1 | | | | | .500 | .667 | 1.500 | 2.167 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 4 | 3 | | 2 | 2 | | | | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | 3 | | 1 | 1 | | | | .667 | .750 | 2.333 | 3.083 |
| 5/30/25 | Pinnacle Bank | @Bellevue West (BW/Westside Invite) | L2-4 | 1 | 4 | 3 | | | | | | | 1 | | 2 | | | | .000 | .250 | .000 | .250 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | 1 | | | | | | 1 | .600 | .600 | 1.400 | 2.000 |
| 5/29/25 | Pinnacle Bank | @Elkhorn South (BW/Westside Invite) | L4-12 | 1 | 3 | 1 | 2 | 1 | | | | | 2 | | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 4 | 4 | 2 | 2 | | 1 | | 3 | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 4 | 4 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 49 | 180 | 148 | 51 | 58 | 12 | 11 | 6 | 42 | 5 | 26 | 19 | 1 | 22 | 4 | .392 | .494 | .743 | 1.238 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 3 | 3 | | | | 1.000 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 5 | 5 | | | | 1.000 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 4 | 4 | | | | 1.000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 4 | 4 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 6 | 5 | | 1 | 1 | .833 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 3 | 3 | | | | 1.000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 5 | 2 | 1 | 2 | | .600 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 4 | 4 | | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 45 | 127 | 108 | 13 | 6 | 6 | .953 |