Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Westside (AREA TOURAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Arens, Aj (1B) | | 2 | 1 | 1 | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 28 | Cho, Noah (OF) | | 3 | 3 | | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 1 | Galvin, Owen (UT) | | | | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 2 | 2 | 1 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 21 | Snethen, Nevan (C) | | 2 | 1 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | 2 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 20 | Wolf, Gavin (C) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 24 | 19 | 8 | 6 | 5 | 1 | 3 | 5 | 1 | 5 | .316 | .417 | .316 | .732 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
7 items total