Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bellevue West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Arens, Aj (1B) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 28 | Cho, Noah (OF) | | 4 | 3 | 1 | 1 | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 1 | Galvin, Owen (UT) | | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Hansen, Ethan (P) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Jankowski, Franco (OF) | | 1 | | 1 | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6 | Koenig, Andrew (1B) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 2 | 2 | | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 21 | Snethen, Nevan (C) | | 2 | 1 | 1 | | | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | | 3 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Team Stats | | 34 | 29 | 9 | 12 | 2 | 6 | 1 | 3 | 1 | 1 | 6 | .414 | .471 | .483 | .953 |
14 items total
Papio Post 32 Pitching Stats
6 items total
Papio Post 32 Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 10 | Adler, Ben | | 2 | 2 | | | 1.000 | | |
| 18 | Arens, Aj | | 2 | 2 | | | 1.000 | | |
| 3 | Botos, Adrian | | 3 | 1 | 2 | | 1.000 | | |
| 28 | Cho, Noah | | 3 | 2 | | 1 | .667 | | |
| 2 | Digilio, Dawson | | 1 | 1 | | | 1.000 | | |
| 1 | Galvin, Owen | | 2 | | 2 | | 1.000 | | |
| 6 | Koenig, Andrew | | 7 | 6 | 1 | | 1.000 | | |
| 15 | Ostdiek, Carson | 3 | 3 | 3 | | | 1.000 | | |
| 9 | Winther, Cooper | | 2 | 1 | 1 | | 1.000 | | |
| 20 | Wolf, Gavin | 4 | 3 | 3 | | | 1.000 | 2 | 1 |
| | Team Stats | 7 | 28 | 21 | 6 | 1 | .964 | 2 | 1 |
10 items total