Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln East (STATE TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Jankowski, Franco (OF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 21 | Snethen, Nevan (C) | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 20 | Wolf, Gavin (C) | | 3 | 2 | | 1 | 2 | .000 | .333 | .000 | .333 |
| | Team Stats | | 23 | 22 | 1 | 1 | 9 | .045 | .087 | .045 | .132 |
10 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total