Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio South (AREA TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | 1 | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 18 | Arens, Aj (1B) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Cho, Noah (OF) | | 3 | 3 | | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 8 | Hansen, Ethan (P) | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Jankowski, Franco (OF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Snethen, Nevan (C) | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | | 1 | | 1 | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 25 | 25 | 5 | 7 | 2 | 4 | 3 | .280 | .280 | .360 | .640 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
7 items total