Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Central (AREA TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 4 | 2 | 1 | | 2 | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Cho, Noah (OF) | | 4 | 3 | | | 1 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 3 | 2 | | | | | | | 3 | .500 | .500 | .500 | 1.000 |
| 21 | Snethen, Nevan (C) | | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 14 | Thilges, Charlie (OF) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | | 2 | 1 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 20 | Wolf, Gavin (C) | | 3 | 1 | 1 | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 31 | 25 | 6 | 5 | 4 | 1 | 2 | 5 | 2 | 1 | 5 | .200 | .276 | .200 | .476 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total