Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio South (AREA TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 3 | 3 | | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 2 | Digilio, Dawson (2B) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6 | Koenig, Andrew (1B) | | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Snethen, Nevan (C) | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 27 | 27 | 3 | 8 | 2 | 4 | .296 | .296 | .296 | .593 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 3 | Botos, Adrian | | 4 | 1 | 2 | 1 | | .750 | | | .000 |
| 28 | Cho, Noah | | 1 | 1 | | | | 1.000 | | | .000 |
| 1 | Galvin, Owen | | 3 | 1 | 2 | | 1 | 1.000 | | | .000 |
| 8 | Hansen, Ethan | | 1 | 1 | | | | 1.000 | | | .000 |
| 16 | Jankowski, Franco | | 4 | 3 | 1 | | 1 | 1.000 | | | .000 |
| 6 | Koenig, Andrew | | 8 | 8 | | | 2 | 1.000 | | | .000 |
| 15 | Ostdiek, Carson | | 3 | 3 | | | | 1.000 | | | .000 |
| 14 | Thilges, Charlie | | 1 | | 1 | | | 1.000 | | | .000 |
| 9 | Winther, Cooper | | 1 | | 1 | | | 1.000 | | | .000 |
| 20 | Wolf, Gavin | 7 | 5 | 3 | 1 | 1 | | .800 | 2 | 1 | .333 |
| | Team Stats | 7 | 31 | 21 | 8 | 2 | 4 | .935 | 2 | 1 | .333 |
10 items total