Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millard South (Skutt Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 18 | Arens, Aj (1B) | | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Mahnks, Easton (P) | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 21 | Snethen, Nevan (C) | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 23 | 23 | 2 | 3 | .087 | .087 | .087 | .174 |
10 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
8 items total