Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bellevue West (Skutt Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 3 | Botos, Adrian (SS) | | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Digilio, Dawson (2B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Hansen, Ethan (P) | | 4 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 4 | 3 | | | | 1 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Koenig, Andrew (1B) | | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 1 | 2 | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 21 | Snethen, Nevan (C) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 9 | Winther, Cooper (3B) | | 4 | 3 | | 1 | | | | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 20 | Wolf, Gavin (C) | | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 33 | 28 | 5 | 9 | 1 | 3 | 3 | 4 | 2 | 3 | .321 | .387 | .357 | .744 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total