Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Millard Sox Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 18 | Arens, Aj (1B) | | 1 | 1 | | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Botos, Adrian (SS) | | 3 | 2 | 2 | 1 | | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 2 | Digilio, Dawson (2B) | | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 3 | 1 | 1 | | | | 1 | 2 | | | 3 | .000 | .667 | .000 | .667 |
| 16 | Jankowski, Franco (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Mahnks, Easton (P) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Ostdiek, Carson (OF) | | 2 | 1 | 1 | 1 | | | 1 | | | 1 | 1 | 1.000 | .500 | 1.000 | 1.500 |
| 21 | Snethen, Nevan (C) | | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 9 | Winther, Cooper (3B) | | 3 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 20 | Wolf, Gavin (C) | | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 26 | 19 | 11 | 8 | 1 | 1 | 8 | 6 | 2 | 1 | 4 | .421 | .538 | .579 | 1.117 |
12 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total