Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bennington | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Arens, Aj (1B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 28 | Cho, Noah (OF) | | 3 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 2 | Digilio, Dawson (2B) | | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 1 | Galvin, Owen (UT) | | 3 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6 | Koenig, Andrew (1B) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 28 | 2 | 6 | 1 | 1 | 1 | 7 | 1 | 1 | .214 | .241 | .250 | .491 |
10 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total