Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Elkhorn North (Firecracker Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 4 | 4 | 2 | 1 | | | 2 | | 2 | | .250 | .250 | .250 | .500 |
| 18 | Arens, Aj (1B) | | 3 | 3 | 2 | 2 | | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 28 | Cho, Noah (OF) | | 3 | 3 | 2 | 2 | | 1 | 4 | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 2 | Digilio, Dawson (2B) | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Hansen, Ethan (P) | | 4 | 3 | 2 | 2 | | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 24 | Mahnks, Easton (P) | | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Ostdiek, Carson (OF) | | | | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Snethen, Nevan (C) | | 4 | 3 | 2 | 1 | 1 | | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 9 | Winther, Cooper (3B) | | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 20 | Wolf, Gavin (C) | | 4 | 4 | | 3 | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 33 | 30 | 14 | 13 | 2 | 1 | 12 | 3 | 8 | 1 | .433 | .485 | .567 | 1.052 |
10 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
8 items total