Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Millard West (Firecracker Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 18 | Arens, Aj (1B) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | 1 | 4 | 1 | 1 | 3 | | | | | 2 | 1.000 | 1.000 | 1.750 | 2.750 |
| 28 | Cho, Noah (OF) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 1 | Galvin, Owen (UT) | | 4 | 4 | 1 | 2 | 1 | | | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 8 | Hansen, Ethan (P) | | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 16 | Jankowski, Franco (OF) | | 4 | 3 | 1 | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 6 | Koenig, Andrew (1B) | | 3 | 2 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 3 | 3 | 3 | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Snethen, Nevan (C) | | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 4 | 4 | 1 | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 20 | Wolf, Gavin (C) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 8 | 12 | 3 | 1 | 6 | 1 | 1 | 5 | 1 | 4 | .387 | .424 | .548 | .973 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
8 items total