Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Gretna East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Arens, Aj (1B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 2 | Digilio, Dawson (2B) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Snethen, Nevan (C) | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Thilges, Charlie (OF) | | 3 | 3 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 20 | Wolf, Gavin (C) | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 1 | 2 | 1 | 6 | .080 | .115 | .080 | .195 |
10 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total