Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Gretna East (MS Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | CS | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 1 | | | | | | 1 | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | | 2 | 1 | | 2 | | | | | | | .500 | .500 | .750 | 1.250 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | 1 | 3 | 1 | | 2 | | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Galvin, Owen (UT) | | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8 | Hansen, Ethan (P) | | 1 | 1 | 1 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 24 | Mahnks, Easton (P) | | 3 | 2 | | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 3 | 2 | 1 | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 21 | Snethen, Nevan (C) | | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 14 | Thilges, Charlie (OF) | | 4 | 3 | | | | | 1 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 2 | 2 | 2 | | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 32 | 27 | 8 | 11 | 3 | 1 | 8 | 1 | 2 | 5 | 1 | 1 | 1 | .407 | .452 | .593 | 1.044 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total