Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Millard West (MS Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 4 | 3 | | 1 | | 1 | | 1 | | 1 | | .333 | .250 | .333 | .583 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | 1 | 2 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 28 | Cho, Noah (OF) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 1 | Galvin, Owen (UT) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 4 | 4 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 4 | 3 | | 1 | | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 3 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 21 | Snethen, Nevan (C) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Thilges, Charlie (OF) | | 4 | 3 | 1 | 3 | 1 | 2 | | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 20 | Wolf, Gavin (C) | | 3 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 8 | 12 | 1 | 5 | 2 | 4 | 2 | 1 | 3 | .400 | .424 | .433 | .858 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total