Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Millard South (MS Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | Botos, Adrian (SS) | | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 1 | Galvin, Owen (UT) | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Hansen, Ethan (P) | | 4 | 2 | 1 | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 16 | Jankowski, Franco (OF) | | 4 | 3 | 1 | 2 | 1 | 2 | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 24 | Mahnks, Easton (P) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 3 | 3 | 2 | | | | 1 | | | 2 | .667 | .750 | .667 | 1.417 |
| 9 | Winther, Cooper (3B) | | 4 | 2 | 2 | 1 | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 20 | Wolf, Gavin (C) | | 4 | 3 | | 2 | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 33 | 25 | 8 | 9 | 1 | 5 | 1 | 6 | 5 | 1 | 4 | .360 | .485 | .440 | .925 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
7 items total