Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Skutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Arens, Aj (1B) | | 2 | 2 | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Botos, Adrian (SS) | | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 28 | Cho, Noah (OF) | | 2 | 2 | 1 | 1 | | 1 | 2 | | | | | .500 | .500 | 1.500 | 2.000 |
| 2 | Digilio, Dawson (2B) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 3 | 1 | 1 | 1 | | | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Jankowski, Franco (OF) | | 3 | 3 | 1 | 2 | 1 | | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 21 | Snethen, Nevan (C) | | 3 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Thilges, Charlie (OF) | | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Wolf, Gavin (C) | | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 21 | 6 | 6 | 1 | 1 | 6 | 3 | 5 | 2 | 1 | .286 | .375 | .429 | .804 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total