Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Millard Sox Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Arens, Aj (1B) | | 3 | 3 | 1 | 1 | 1 | | 2 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | 1 | 4 | 2 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Digilio, Dawson (2B) | | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Galvin, Owen (UT) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Hansen, Ethan (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Koenig, Andrew (1B) | | 3 | 2 | 1 | 2 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Mahnks, Easton (P) | | 1 | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Snethen, Nevan (C) | | 3 | 3 | 2 | 2 | | 1 | 3 | | 1 | | 1 | .667 | .667 | 1.667 | 2.333 |
| 14 | Thilges, Charlie (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | 2 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 30 | 10 | 16 | 5 | 1 | 9 | 1 | 2 | 1 | 3 | .533 | .531 | .800 | 1.331 |
13 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
6 items total