Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lincoln Southwest (Turf Classic) | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 3 | 3 | | 1 | 1 | | | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 18 | Arens, Aj (1B) | | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Botos, Adrian (SS) | | 3 | 3 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 1 | Galvin, Owen (UT) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Hansen, Ethan (P) | | 2 | 2 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 3 | 2 | 1 | 2 | | 1 | 1 | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Mahnks, Easton (P) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 1 | 1 | | | | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 21 | Snethen, Nevan (C) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Thilges, Charlie (OF) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Winther, Cooper (3B) | | 4 | 4 | | 1 | | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 20 | Wolf, Gavin (C) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 4 | 8 | 1 | 1 | 4 | 1 | 7 | 1 | 4 | .296 | .321 | .407 | .729 |
12 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 18 | Arens, Aj | | 3 | 2 | | 1 | .667 | | | .000 | |
| 3 | Botos, Adrian | | 2 | 2 | | | 1.000 | | | .000 | |
| 28 | Cho, Noah | | 4 | 1 | 2 | 1 | .750 | | | .000 | |
| 1 | Galvin, Owen | | 1 | | | 1 | .000 | | | .000 | |
| 16 | Jankowski, Franco | | 3 | 3 | | | 1.000 | | | .000 | |
| 24 | Mahnks, Easton | | 1 | 1 | | | 1.000 | | | .000 | |
| 15 | Ostdiek, Carson | | 3 | 3 | | | 1.000 | | | .000 | |
| 21 | Snethen, Nevan | 6.1 | 10 | 8 | 1 | 1 | .900 | 6 | 1 | .143 | 3 |
| 9 | Winther, Cooper | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 20 | Wolf, Gavin | 0.2 | 1 | | 1 | | 1.000 | 1 | | .000 | 1 |
| | Team Stats | 7 | 30 | 21 | 5 | 4 | .867 | 7 | 1 | .125 | 4 |
10 items total