Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bellevue East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Arens, Aj (1B) | | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Botos, Adrian (SS) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 4 | 3 | | 1 | 1 | | 3 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 2 | Digilio, Dawson (2B) | | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 1 | Galvin, Owen (UT) | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Hansen, Ethan (P) | | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 16 | Jankowski, Franco (OF) | | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 24 | Mahnks, Easton (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Ostdiek, Carson (OF) | | 4 | 4 | 2 | 2 | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Thilges, Charlie (OF) | | 1 | | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 9 | Winther, Cooper (3B) | | 4 | 1 | 1 | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 20 | Wolf, Gavin (C) | | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| | Team Stats | | 35 | 26 | 9 | 8 | 1 | 1 | 6 | 1 | 8 | 1 | 3 | .308 | .486 | .462 | .947 |
12 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
9 items total