Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Papio Post 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Millard West (Millard West Invite) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Papio Post 32 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 10 | Adler, Ben (OF) | | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Botos, Adrian (SS) | | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Cho, Noah (OF) | | 3 | 2 | 2 | 1 | | 2 | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 2 | Digilio, Dawson (2B) | | 2 | 1 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 1 | Galvin, Owen (UT) | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Jankowski, Franco (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Koenig, Andrew (1B) | | 3 | 3 | | 1 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 15 | Ostdiek, Carson (OF) | | 3 | 3 | 1 | 1 | 1 | | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 14 | Thilges, Charlie (OF) | | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 9 | Winther, Cooper (3B) | | 3 | 3 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Wolf, Gavin (C) | | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 26 | 21 | 7 | 6 | 1 | 5 | 1 | 3 | 5 | 1 | 4 | .286 | .400 | .333 | .733 |
11 items total
Papio Post 32 Pitching Stats
Papio Post 32 Fielding Stats
8 items total