Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grand Island (STATE TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Thompson, Ryan (C) | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Eddie, Evan (IF) | | 3 | 2 | | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Bennett, Luke (OF) | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Pamaran, Isaac (OF) | | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 21 | Vodicka, Logan (UT) | | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 22 | Peters, Colton (OF) | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 29 | 24 | 1 | 4 | 1 | 5 | 6 | 1 | .167 | .310 | .167 | .477 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total