Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Elkhorn North (STATE TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 5 | 3 | 1 | 1 | | | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 7 | Thompson, Ryan (C) | | 5 | 4 | 2 | 2 | 1 | | 1 | 3 | 1 | 1 | | .500 | .600 | 1.500 | 2.100 |
| 3 | Eddie, Evan (IF) | | 5 | 5 | 1 | 1 | 1 | | | | | 1 | | .200 | .200 | .400 | .600 |
| 5 | Povich, Jaxson (IF) | | 4 | 4 | 1 | 3 | | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 6 | Wernli, Dylan (OF) | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 13 | McDade, Jordan (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 5 | 5 | | 2 | | 1 | | 1 | | | 1 | .400 | .400 | .800 | 1.200 |
| 9 | Parsons, Frankie (OF) | | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 10 | Bennett, Luke (OF) | | 5 | 5 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 5 | 4 | 2 | 3 | 2 | | | 3 | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 22 | Peters, Colton (OF) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 36 | 9 | 14 | 4 | 1 | 1 | 9 | 6 | 7 | 1 | .389 | .476 | .639 | 1.115 |
11 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| 2 | Albrecht, Landyn | | 5 | 3 | | 2 | .600 | | .000 | |
| 10 | Bennett, Luke | | 1 | 1 | | | 1.000 | | .000 | |
| 3 | Eddie, Evan | | 9 | 7 | 1 | 1 | .889 | | .000 | |
| 14 | Pamaran, Isaac | | 4 | 1 | 1 | 2 | .500 | | .000 | |
| 9 | Parsons, Frankie | | 1 | 1 | | | 1.000 | | .000 | |
| 5 | Povich, Jaxson | | 3 | | 3 | | 1.000 | | .000 | |
| 1 | Schneider, Easton | | 3 | 1 | 2 | | 1.000 | | .000 | |
| 7 | Thompson, Ryan | 8 | 6 | 5 | 1 | | 1.000 | 1 | 1.000 | 1 |
| 21 | Vodicka, Logan | | 1 | | 1 | | 1.000 | | .000 | |
| 6 | Wernli, Dylan | | 5 | 5 | | | 1.000 | | .000 | |
| | Team Stats | 8 | 38 | 24 | 9 | 5 | .868 | 1 | 1.000 | 1 |
10 items total