Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ralston (AREA TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7 | Thompson, Ryan (C) | | 4 | 3 | | 1 | 1 | 1 | | 1 | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 3 | Eddie, Evan (IF) | | 3 | 1 | | 1 | 1 | 4 | | 1 | | 1 | | 1.000 | .667 | 3.000 | 3.667 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Albrecht, Landyn (IF) | | 4 | 1 | 3 | 1 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 9 | Parsons, Frankie (OF) | | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 4 | 3 | 1 | 1 | | 1 | | | 2 | 1 | | .333 | .250 | .333 | .583 |
| 14 | Pamaran, Isaac (OF) | | 4 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | .333 | .500 | 1.000 | 1.500 |
| 22 | Peters, Colton (OF) | | 3 | 2 | | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 32 | 21 | 9 | 7 | 4 | 8 | 1 | 8 | 5 | 2 | 1 | .333 | .500 | .714 | 1.214 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total