Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Millard West (AREA TOURNAMENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 5 | 4 | 2 | 2 | | | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 7 | Thompson, Ryan (C) | | 5 | 3 | | 2 | | | | | | 2 | 1 | .667 | .800 | .667 | 1.467 |
| 3 | Eddie, Evan (IF) | | 4 | 2 | | 1 | 1 | | | 3 | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 5 | Povich, Jaxson (IF) | | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Wernli, Dylan (OF) | | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Parsons, Frankie (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 4 | 2 | 1 | | | | | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 14 | Pamaran, Isaac (OF) | | 5 | 4 | 1 | 1 | | | 1 | 1 | | 1 | | .250 | .400 | 1.000 | 1.400 |
| 21 | Vodicka, Logan (UT) | | 3 | 2 | 1 | 1 | | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 22 | Peters, Colton (OF) | | 4 | 4 | 1 | 2 | | 1 | | 2 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 39 | 29 | 10 | 12 | 1 | 1 | 1 | 10 | 2 | 8 | 4 | .414 | .564 | .621 | 1.185 |
11 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total