Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wausau, WI (Gopher Classic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 3 | 3 | 1 | 3 | 1 | | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7 | Thompson, Ryan (C) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Eddie, Evan (IF) | | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Wernli, Dylan (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 14 | Pamaran, Isaac (OF) | | 4 | 3 | 2 | 2 | 2 | | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 21 | Vodicka, Logan (UT) | | 3 | 3 | | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 22 | Peters, Colton (OF) | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 28 | 24 | 5 | 9 | 3 | 4 | 4 | 1 | 1 | 1 | .375 | .464 | .500 | .964 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total