Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anoka, MN (Gopher Classic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 3 | 2 | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7 | Thompson, Ryan (C) | | 3 | 3 | | 1 | 1 | | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 3 | Eddie, Evan (IF) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | 2 | 2 | 1 | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Albrecht, Landyn (IF) | | 3 | 2 | | | | 1 | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | | 1 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Peters, Colton (OF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 2 | 3 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | .130 | .160 | .174 | .334 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total