Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Millard Sox (Gopher Classic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 1 | | | | | 1 | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Schneider, Easton (IF) | | 5 | 5 | 2 | 2 | 1 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 7 | Thompson, Ryan (C) | | 5 | 3 | | 1 | 1 | 1 | 1 | 1 | | | | .333 | .600 | .667 | 1.267 |
| 3 | Eddie, Evan (IF) | | 4 | 3 | 2 | 2 | | 2 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 5 | Povich, Jaxson (IF) | | 5 | 4 | 1 | 1 | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 6 | Wernli, Dylan (OF) | | 4 | 1 | 1 | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| 2 | Albrecht, Landyn (IF) | | 5 | 3 | | | | | 1 | 1 | 1 | 2 | | .000 | .400 | .000 | .400 |
| 9 | Parsons, Frankie (OF) | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 5 | 2 | 2 | | | 1 | 3 | | 1 | 2 | | .000 | .600 | .000 | .600 |
| 14 | Pamaran, Isaac (OF) | | 5 | 3 | 1 | 1 | 1 | 3 | | 2 | | 1 | | .333 | .600 | .667 | 1.267 |
| 22 | Peters, Colton (OF) | | 5 | 4 | 2 | 2 | | 2 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 44 | 28 | 12 | 9 | 3 | 12 | 9 | 7 | 2 | 6 | 1 | .321 | .568 | .429 | .997 |
11 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total