Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pueblo, CO (Firecracker Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Thompson, Ryan (C) | | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 3 | Eddie, Evan (IF) | | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Wernli, Dylan (OF) | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 4 | Klein, Mason (IF) | | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 9 | Parsons, Frankie (OF) | | 3 | 2 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 10 | Bennett, Luke (OF) | | 4 | 4 | | 3 | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 14 | Pamaran, Isaac (OF) | | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Vodicka, Logan (UT) | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Peters, Colton (OF) | | 4 | 4 | | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 32 | 28 | 4 | 12 | 4 | 2 | 2 | 6 | 1 | 1 | .429 | .500 | .429 | .929 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total