Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Napoleon, OH (Firecracker Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 4 | 4 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7 | Thompson, Ryan (C) | | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 3 | Eddie, Evan (IF) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 5 | Povich, Jaxson (IF) | | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6 | Wernli, Dylan (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 9 | Parsons, Frankie (OF) | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Bennett, Luke (OF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | | | .750 | .750 | 1.500 | 2.250 |
| 22 | Peters, Colton (OF) | | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 31 | 29 | 6 | 12 | 2 | 2 | 5 | 2 | 1 | 1 | .414 | .452 | .621 | 1.072 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total