Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Malcolm (Mike Peterson Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 1 | Schneider, Easton (IF) | | 3 | 2 | 1 | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 3 | Eddie, Evan (IF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Wernli, Dylan (OF) | | 2 | 1 | 1 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Albrecht, Landyn (IF) | | 3 | 2 | | 1 | 2 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 9 | Parsons, Frankie (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 1 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 2 | 1 | 2 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Olsen, Sully (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 19 | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | .211 | .360 | .211 | .571 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total