Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lincoln NE (Mike Peterson Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Thompson, Ryan (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Eddie, Evan (IF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Povich, Jaxson (IF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Klein, Mason (IF) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 15 | Olsen, Sully (C) | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 22 | Peters, Colton (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .125 | .222 | .250 | .472 |
11 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total