Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lincoln SW (Mike Peterson Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Thompson, Ryan (C) | | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 3 | Eddie, Evan (IF) | | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6 | Wernli, Dylan (OF) | | 3 | 2 | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 2 | Albrecht, Landyn (IF) | | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4 | Klein, Mason (IF) | | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10 | Bennett, Luke (OF) | | 1 | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 14 | Pamaran, Isaac (OF) | | 4 | 4 | | 1 | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 21 | Vodicka, Logan (UT) | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 22 | Peters, Colton (OF) | | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 28 | 2 | 6 | 2 | 2 | 3 | 10 | 1 | .214 | .333 | .214 | .548 |
11 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total