Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Gretna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Schneider, Easton (IF) | | 3 | 3 | 1 | 2 | 1 | 2 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 7 | Thompson, Ryan (C) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Eddie, Evan (IF) | | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5 | Povich, Jaxson (IF) | | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Wernli, Dylan (OF) | | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 2 | Albrecht, Landyn (IF) | | 3 | 2 | | | | 1 | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 4 | Klein, Mason (IF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 3 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | 2 | 2 | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 27 | 23 | 5 | 6 | 1 | 5 | 4 | 6 | 5 | 2 | .261 | .370 | .304 | .675 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total