Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fargo, ND (CWS Tourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Schneider, Easton (IF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Thompson, Ryan (C) | | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 3 | Eddie, Evan (IF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | McDade, Jordan (P) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Klein, Mason (IF) | | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 9 | Parsons, Frankie (OF) | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Bennett, Luke (OF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Vodicka, Logan (UT) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Peters, Colton (OF) | | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 24 | 22 | 1 | 3 | 1 | 2 | 8 | .136 | .208 | .136 | .345 |
12 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total