Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennington | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Schneider, Easton (IF) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Thompson, Ryan (C) | | 2 | 2 | | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | Povich, Jaxson (IF) | | 1 | | 1 | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 2 | Albrecht, Landyn (IF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Olsen, Sully (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Vodicka, Logan (UT) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 18 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | .167 | .211 | .222 | .433 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
7 items total