Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lincoln NE (Millard Invite) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 7 | Thompson, Ryan (C) | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 3 | Eddie, Evan (IF) | | 3 | 2 | 2 | 1 | | 1 | | 1 | 3 | .500 | .667 | .500 | 1.167 |
| 6 | Wernli, Dylan (OF) | | 3 | 2 | 1 | 2 | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Albrecht, Landyn (IF) | | | | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Olsen, Sully (C) | | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Vodicka, Logan (UT) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Peters, Colton (OF) | | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 26 | 20 | 8 | 7 | 2 | 5 | 2 | 4 | 7 | .350 | .500 | .450 | .950 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total