Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bellevue West (Millard Invite) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 4 | 3 | | 1 | | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 7 | Thompson, Ryan (C) | | 4 | 2 | | 1 | 2 | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 3 | Eddie, Evan (IF) | | 3 | 2 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Albrecht, Landyn (IF) | | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 4 | Klein, Mason (IF) | | 3 | 1 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Parsons, Frankie (OF) | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 14 | Pamaran, Isaac (OF) | | 4 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 22 | Peters, Colton (OF) | | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 21 | 7 | 8 | 5 | 1 | 7 | 3 | 2 | 1 | 2 | .381 | .552 | .381 | .933 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
7 items total