Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Creighton Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Schneider, Easton (IF) | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Thompson, Ryan (C) | | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| 3 | Eddie, Evan (IF) | | 2 | 2 | | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | Povich, Jaxson (IF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bennett, Luke (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | .105 | .227 | .158 | .385 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
6 items total