Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gretna East | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Schneider, Easton (IF) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7 | Thompson, Ryan (C) | | 3 | 3 | | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 3 | Eddie, Evan (IF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Povich, Jaxson (IF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 2 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Parsons, Frankie (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 3 | 1 | 1 | | | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 22 | Peters, Colton (OF) | | 2 | 2 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 16 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | .125 | .300 | .187 | .487 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
8 items total