Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Fremont (BW/Westside Invite) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 4 | 2 | 2 | 1 | | | 1 | 1 | 1 | | 1 | | .500 | .750 | .500 | 1.250 |
| 7 | Thompson, Ryan (C) | | 5 | 5 | | 3 | 1 | | 2 | | | | | | .600 | .600 | .800 | 1.400 |
| 2 | Albrecht, Landyn (IF) | | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Klein, Mason (IF) | | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 9 | Parsons, Frankie (OF) | | 4 | 4 | 1 | 2 | | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Bennett, Luke (OF) | | 5 | 5 | 2 | 2 | | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 14 | Pamaran, Isaac (OF) | | 5 | 5 | 2 | 3 | 1 | 1 | 1 | | | | | 1 | .600 | .600 | 1.400 | 2.000 |
| 15 | Olsen, Sully (C) | | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 21 | Vodicka, Logan (UT) | | 4 | 4 | | 2 | | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 22 | Peters, Colton (OF) | | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 40 | 36 | 10 | 16 | 3 | 1 | 9 | 1 | 3 | 4 | 3 | 1 | .444 | .500 | .611 | 1.111 |
10 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
9 items total