Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Omaha North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Hoelscher, Brett (P) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Schneider, Easton (IF) | | 3 | 3 | 1 | 1 | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Thompson, Ryan (C) | | 3 | 3 | 1 | 2 | | | 1 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Povich, Jaxson (IF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Wernli, Dylan (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Miller, Cayden (P) | | 1 | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Albrecht, Landyn (IF) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Klein, Mason (IF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 1 | 1 | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Bennett, Luke (OF) | | 4 | 3 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Pamaran, Isaac (OF) | | 4 | 4 | 2 | 2 | | 1 | 3 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 15 | Olsen, Sully (C) | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Vodicka, Logan (UT) | | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 22 | Peters, Colton (OF) | | 3 | 3 | 2 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 23 | Tiefenthaler, Will (P) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Watt, Jace (P) | | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 33 | 30 | 9 | 10 | 3 | 1 | 9 | 1 | 5 | 2 | 3 | .333 | .333 | .500 | .833 |
16 items total
Pinnacle Bank Pitching Stats
Pinnacle Bank Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA | PB |
| 2 | Albrecht, Landyn | | 2 | 2 | | 1.000 | | |
| 15 | Olsen, Sully | 3 | 4 | 4 | | 1.000 | | 1 |
| 14 | Pamaran, Isaac | | 2 | 2 | | 1.000 | | |
| 22 | Peters, Colton | | 2 | 2 | | 1.000 | | |
| 5 | Povich, Jaxson | | 3 | 3 | | 1.000 | | |
| 1 | Schneider, Easton | | 2 | 1 | 1 | .500 | | |
| 7 | Thompson, Ryan | | 1 | 1 | | 1.000 | | |
| 21 | Vodicka, Logan | 2.2 | 4 | 4 | | 1.000 | | |
| 27 | Watt, Jace | 0.1 | | | | .000 | 2 | |
| 6 | Wernli, Dylan | 1 | 2 | 2 | | 1.000 | | |
| | Team Stats | 7 | 22 | 21 | 1 | .955 | 2 | 1 |
10 items total