Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Omaha South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pinnacle Bank | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Pinnacle Bank Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Schneider, Easton (IF) | | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 7 | Thompson, Ryan (C) | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Eddie, Evan (IF) | | 2 | | 1 | | | | 1 | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 5 | Povich, Jaxson (IF) | | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Wernli, Dylan (OF) | | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 2 | Albrecht, Landyn (IF) | | 3 | 2 | | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 4 | Klein, Mason (IF) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Parsons, Frankie (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Bennett, Luke (OF) | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Pamaran, Isaac (OF) | | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Olsen, Sully (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Vodicka, Logan (UT) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Peters, Colton (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Watt, Jace (P) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 3 | 7 | 1 | 2 | 2 | 2 | 9 | 2 | .250 | .344 | .286 | .629 |
14 items total
Pinnacle Bank Pitching Stats
7 items total
Pinnacle Bank Fielding Stats
8 items total